Vivo V23 5G
Specifications| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
| 5G bands | 1, 3, 38, 40, 41, 77, 78 SA/NSA |
| | 1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| BODY | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
|---|
| Weight | 179 g or 181 g (6.31 oz) |
| Build | Glass front (Schott Xensation Up), glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
|---|
| Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Schott Xensation Up |
| PLATFORM | OS | Android 12, Funtouch 12 |
|---|
| Chipset | MediaTek Dimensity 920 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
|---|
| Features | Dual-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac or Wi-Fi 6 (market/region dependent), dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| | Color changing back panel when exposed to sunlight |
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|
| Charging | Fast charging 44W, 1-68% in 30 min (advertised) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments