vivo V23 Pro
Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| BODY | Dimensions | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) |
|---|
| Weight | 171 g (6.03 oz) |
| Build | Glass front (Schott Xensation α), glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
|---|
| Size | 6.56 inches, 104.6 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Protection | Schott Xensation α glass |
| PLATFORM | OS | Android 12, Funtouch 12 |
|---|
| Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
|---|
| Features | Dual-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | No |
| Radio | No |
| USB | USB Type-C, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| | Color changing back panel when exposed to sunlight |
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|
| Charging | Fast charging 44W, 1-63% in 30 min (advertised) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments